| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 16.50 | 4.1% |
| Total Income | 16.54 | 4.2% |
| Expenditure | 15.89 | 3.6% |
| PBT | 0.65 | 21.2% |
| Net Profit | 0.49 | 3.8% |
| OPM | -0.73% | 0.44pp |
| NPM | 2.95% | 0.01pp |
| EPS | 0.16 | 5.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 16.50 | 4.1% |
| Total Income | 16.54 | 4.2% |
| Expenditure | 15.89 | 3.6% |
| PBT | 0.65 | 21.2% |
| Net Profit | 0.49 | 3.8% |
| OPM | -0.73% | 0.44pp |
| NPM | 2.95% | 0.01pp |
| EPS | 0.16 | 5.9% |
Informational and educational content only. Not investment advice.