| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 15.11 | 5.9% |
| Total Income | 15.36 | 7.6% |
| Expenditure | 14.93 | 6.2% |
| PBT | 0.14 | 34.3% |
| Net Profit | 0.03 | 74.4% |
| OPM | 6.80% | 0.18pp |
| NPM | 0.20% | 0.65pp |
| EPS | 0.05 | 28.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 15.11 | 5.9% |
| Total Income | 15.36 | 7.6% |
| Expenditure | 14.93 | 6.2% |
| PBT | 0.14 | 34.3% |
| Net Profit | 0.03 | 74.4% |
| OPM | 6.80% | 0.18pp |
| NPM | 0.20% | 0.65pp |
| EPS | 0.05 | 28.6% |
Informational and educational content only. Not investment advice.