| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 63.03 | 1.7% |
| Total Income | 63.21 | 1.6% |
| Expenditure | 62.73 | 0.5% |
| PBT | 0.48 | 74.3% |
| Net Profit | 0.33 | 76.3% |
| OPM | 2.73% | 2.09pp |
| NPM | 0.52% | 1.66pp |
| EPS | 0.22 | 76.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 63.03 | 1.7% |
| Total Income | 63.21 | 1.6% |
| Expenditure | 62.73 | 0.5% |
| PBT | 0.48 | 74.3% |
| Net Profit | 0.33 | 76.3% |
| OPM | 2.73% | 2.09pp |
| NPM | 0.52% | 1.66pp |
| EPS | 0.22 | 76.8% |
Informational and educational content only. Not investment advice.