| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 1.83 | 232.1% |
| Expenditure | 0.97 | 363.2% |
| PBT | 0.86 | 152.2% |
| Net Profit | 0.67 | 194.7% |
| OPM | — | |
| NPM | 36.33% | 4.61pp |
| EPS | 5.55 | 195.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 1.83 | 232.1% |
| Expenditure | 0.97 | 363.2% |
| PBT | 0.86 | 152.2% |
| Net Profit | 0.67 | 194.7% |
| OPM | — | |
| NPM | 36.33% | 4.61pp |
| EPS | 5.55 | 195.2% |
Informational and educational content only. Not investment advice.