| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 4.05 | |
| Total Income | 4.07 | 107.5% |
| Expenditure | 9.50 | 548.5% |
| PBT | -5.42 | 1190.3% |
| Net Profit | -4.26 | 1254.8% |
| OPM | — | |
| NPM | — | |
| EPS | 22.33 | 657.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 4.05 | |
| Total Income | 4.07 | 107.5% |
| Expenditure | 9.50 | 548.5% |
| PBT | -5.42 | 1190.3% |
| Net Profit | -4.26 | 1254.8% |
| OPM | — | |
| NPM | — | |
| EPS | 22.33 | 657.0% |
Informational and educational content only. Not investment advice.