| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 8.75 | 41.1% |
| Total Income | 8.75 | 41.1% |
| Expenditure | 8.63 | 40.8% |
| PBT | 0.12 | 57.3% |
| Net Profit | 0.09 | 57.4% |
| OPM | — | |
| NPM | 0.99% | 0.38pp |
| EPS | 4.35 | 57.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 8.75 | 41.1% |
| Total Income | 8.75 | 41.1% |
| Expenditure | 8.63 | 40.8% |
| PBT | 0.12 | 57.3% |
| Net Profit | 0.09 | 57.4% |
| OPM | — | |
| NPM | 0.99% | 0.38pp |
| EPS | 4.35 | 57.4% |
Informational and educational content only. Not investment advice.