Result:Good· Market: Up#Margin expansion#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 1.65 | 49.1% |
| Total Income | 1.67 | 50.4% |
| Expenditure | 0.93 | 42.0% |
| PBT | 0.74 | 62.3% |
| Net Profit | 0.56 | 63.9% |
| OPM | 64.95% | 11.75pp |
| NPM | 33.64% | 2.79pp |
| EPS | 0.03 | 50.0% |
Net profit +64% YoY on revenue +49% with OPM expanding to ~65% from ~53% reflects healthy core growth, but the tiny absolute base (~₹1.7cr income) caps it below a true standout.
Informational and educational content only. Not investment advice.