Apeejay Surrendra Park Hotels Ltd Q3 FY25 Results
PARKHOTELSQ3 FY25 ResultsAnnounced 8 Feb 2025, 08:30 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 177.49 | 25.4% |
| Total Income | 178.59 | 14.2% |
| Expenditure | 133.21 | 13.5% |
| PBT | 45.38 | 16.6% |
| Net Profit | 32.16 | 20.2% |
| OPM | 14.21% | 9.44pp |
| NPM | 18.01% | 0.89pp |
| EPS | 1.51 | 20.8% |
Informational and educational content only. Not investment advice.