| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 235.71 | 14.3% | 5.9% |
| Total Income | 241.07 | 13.3% | 4.0% |
| Expenditure | 236.95 | 11.9% | 3.4% |
| PBT | 4.11 | 54.9% | 28.7% |
| Net Profit | 1.39 | 83.0% | 64.9% |
| OPM | 6.69% | 0.83pp | 10.34pp |
| NPM | 0.58% | 2.36pp | 0.99pp |
| EPS | 0.31 | 83.2% | 67.4% |
Informational and educational content only. Not investment advice.