| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 5.89 | 23.6% | 102.9% |
| Total Income | 6.09 | 25.5% | 92.5% |
| Expenditure | 5.64 | 16.4% | 81.3% |
| PBT | 0.45 | 4535.7% | 726.0% |
| Net Profit | 0.45 | 4535.7% | 726.0% |
| OPM | 11.05% | 4.03pp | 31.60pp |
| NPM | 7.46% | 7.26pp | 5.72pp |
| EPS | 0.37 | 3600.0% | 270.0% |
Informational and educational content only. Not investment advice.