| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 1.58 | 92.1% |
| Total Income | 1.58 | 92.1% |
| Expenditure | 1.56 | 92.1% |
| PBT | 0.02 | 90.9% |
| Net Profit | -0.01 | 107.3% |
| OPM | 4.69% | 3.55pp |
| NPM | -0.58% | 1.20pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 1.58 | 92.1% |
| Total Income | 1.58 | 92.1% |
| Expenditure | 1.56 | 92.1% |
| PBT | 0.02 | 90.9% |
| Net Profit | -0.01 | 107.3% |
| OPM | 4.69% | 3.55pp |
| NPM | -0.58% | 1.20pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.