| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 233.18 | 20.2% | 3.0% |
| Total Income | 239.56 | 20.3% | 4.7% |
| Expenditure | 199.65 | 17.7% | 6.0% |
| PBT | 39.91 | 31.2% | 75.2% |
| Net Profit | 29.04 | 27.7% | 84.5% |
| OPM | 26.85% | 0.14pp | 31.34pp |
| NPM | 12.12% | 1.23pp | 5.86pp |
| EPS | 2.36 | 27.4% | 84.4% |
Informational and educational content only. Not investment advice.