Result:Poor· Market: Flat#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 7.91 | 23.2% | 42.5% |
| Total Income | 8.21 | 23.3% | 54.4% |
| Expenditure | 10.17 | 37.2% | 42.8% |
| PBT | -1.96 | 64.2% | 1016.4% |
| Net Profit | -1.38 | 67.6% | 560.7% |
| OPM | -3.15% | 31.23pp | 8.77pp |
| NPM | -16.84% | 23.02pp | 18.51pp |
| EPS | 0.41 | 67.5% | 355.6% |
Small-cap consumer/retail name with revenue down 42.5% YoY and a swing to net loss (₹-1.38 Cr vs a marginal ₹0.30 Cr profit a year ago), signaling clear core-business deterioration rather than a one-off hit.
Informational and educational content only. Not investment advice.