Result:Weak· Market: Flat#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 37.08 | 1.6% | 11.7% |
| Total Income | 37.69 | 4.6% | 10.2% |
| Expenditure | 35.66 | 6.2% | 14.5% |
| PBT | 2.03 | 17.7% | 33.4% |
| Net Profit | 1.45 | 28.4% | 28.9% |
| OPM | 9.09% | 4.31pp | 3.37pp |
| NPM | 3.84% | 1.77pp | 2.11pp |
| EPS | 0.71 | 28.3% | 28.3% |
Revenue grew 11.7% YoY but costs outpaced it, compressing OPM from 12.5% to 9.1% and driving PAT down 28.9% — a clear margin-squeeze quarter despite topline growth.
Informational and educational content only. Not investment advice.