| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.74 | 83.4% |
| Total Income | 0.74 | 83.4% |
| Expenditure | 0.97 | 72.3% |
| PBT | -0.23 | 125.3% |
| Net Profit | -0.17 | 125.3% |
| OPM | — | |
| NPM | -23.61% | 39.09pp |
| EPS | -4.35 | 125.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.74 | 83.4% |
| Total Income | 0.74 | 83.4% |
| Expenditure | 0.97 | 72.3% |
| PBT | -0.23 | 125.3% |
| Net Profit | -0.17 | 125.3% |
| OPM | — | |
| NPM | -23.61% | 39.09pp |
| EPS | -4.35 | 125.3% |
Informational and educational content only. Not investment advice.