| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 153.37 |
| Total Income | 154.70 |
| Expenditure | 152.43 |
| PBT | 2.27 |
| Net Profit | 0.53 |
| OPM | 4.29% |
| NPM | 0.34% |
| EPS | 0.03 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 153.37 |
| Total Income | 154.70 |
| Expenditure | 152.43 |
| PBT | 2.27 |
| Net Profit | 0.53 |
| OPM | 4.29% |
| NPM | 0.34% |
| EPS | 0.03 |
Informational and educational content only. Not investment advice.