| Metric | Value (₹ Cr) |
|---|---|
| Revenue | -0.97 |
| Total Income | -0.97 |
| Expenditure | 0.20 |
| PBT | -1.17 |
| Net Profit | -1.34 |
| OPM | 100.00% |
| NPM | 100.00% |
| EPS | 0.69 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | -0.97 |
| Total Income | -0.97 |
| Expenditure | 0.20 |
| PBT | -1.17 |
| Net Profit | -1.34 |
| OPM | 100.00% |
| NPM | 100.00% |
| EPS | 0.69 |
Informational and educational content only. Not investment advice.