| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 45.55 |
| Total Income | 46.99 |
| Expenditure | 54.44 |
| PBT | -7.45 |
| Net Profit | -5.29 |
| OPM | -15.64% |
| NPM | -11.27% |
| EPS | 2.23 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 45.55 |
| Total Income | 46.99 |
| Expenditure | 54.44 |
| PBT | -7.45 |
| Net Profit | -5.29 |
| OPM | -15.64% |
| NPM | -11.27% |
| EPS | 2.23 |
Informational and educational content only. Not investment advice.