Result:Poor· Market: Down#One-off hit
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 20.62 | 79.0% | 23.7% |
| Total Income | 21.21 | 51.5% | 22.8% |
| Expenditure | 28.68 | 40.6% | 4.8% |
| PBT | -7.47 | 16.9% | 7631.3% |
| Net Profit | -7.45 | 16.4% | 13460.0% |
| OPM | -12.93% | 11.35pp | 33.62pp |
| NPM | -35.15% | 10.61pp | 35.35pp |
| EPS | 4.83 | 14.7% |
Manufacturing/materials core metric (revenue) fell ~24% YoY and the company swung to a net loss (not a turnaround), with OPM turning sharply negative, indicating clear deterioration.
Informational and educational content only. Not investment advice.