| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 6.67 | 12.4% | 5.5% |
| Total Income | 6.58 | 9.0% | 3.5% |
| Expenditure | 5.43 | 4.2% | 16.3% |
| PBT | 1.15 | 39.5% | 943.9% |
| Net Profit | 1.06 | 22.8% | 8037.7% |
| OPM | 30.68% | 4.57pp | 53.23pp |
| NPM | 16.07% | 6.63pp | 15.87pp |
| EPS | 0.31 | 24.4% |
Informational and educational content only. Not investment advice.