| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 6.47 |
| Total Income | 6.48 |
| Expenditure | 6.41 |
| PBT | 0.07 |
| Net Profit | 0.05 |
| OPM | 21.87% |
| NPM | 0.72% |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 6.47 |
| Total Income | 6.48 |
| Expenditure | 6.41 |
| PBT | 0.07 |
| Net Profit | 0.05 |
| OPM | 21.87% |
| NPM | 0.72% |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.