| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.58 | 49.8% |
| Total Income | 4.91 | 7.8% |
| Expenditure | 3.58 | 14.2% |
| PBT | 1.33 | 6.5% |
| Net Profit | 1.38 | 2.6% |
| OPM | — | |
| NPM | 28.14% | 3.00pp |
| EPS | 8.72 | 2.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.58 | 49.8% |
| Total Income | 4.91 | 7.8% |
| Expenditure | 3.58 | 14.2% |
| PBT | 1.33 | 6.5% |
| Net Profit | 1.38 | 2.6% |
| OPM | — | |
| NPM | 28.14% | 3.00pp |
| EPS | 8.72 | 2.7% |
Informational and educational content only. Not investment advice.