Asian Hotels (North) Limited Q4 FY25 Results
ASIANHOTNRQ4 FY25 ResultsAnnounced 28 May 2025, 09:08 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 91.51 | 5.8% |
| Total Income | 93.49 | 8.1% |
| Expenditure | 101.95 | 3.5% |
| PBT | 176.21 | 68.7% |
| Net Profit | 174.18 | 92.9% |
| OPM | 100.00% | 18.01pp |
| NPM | 100.00% | 0.00pp |
| EPS | 89.54 | 92.9% |
Informational and educational content only. Not investment advice.