| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 102.91 |
| Total Income | 103.46 |
| Expenditure | 97.56 |
| PBT | -2.04 |
| Net Profit | 31.30 |
| OPM | 15.09% |
| NPM | 30.25% |
| EPS | 8.70 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 102.91 |
| Total Income | 103.46 |
| Expenditure | 97.56 |
| PBT | -2.04 |
| Net Profit | 31.30 |
| OPM | 15.09% |
| NPM | 30.25% |
| EPS | 8.70 |
Informational and educational content only. Not investment advice.