| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 13.13 | 4.3% | 0.3% |
| Total Income | 14.17 | 0.0% | 1.3% |
| Expenditure | 13.46 | 3.0% | 0.3% |
| PBT | 0.70 | 139.7% | 25.5% |
| Net Profit | 0.71 | 152.0% | 38.3% |
| OPM | -0.73% | 2.34pp | 6.56pp |
| NPM | 5.02% | 3.03pp | 1.34pp |
| EPS | 0.28 | 100.0% | 7.7% |
Informational and educational content only. Not investment advice.