| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 200.17 | 31.0% | 10.2% |
| Total Income | 200.55 | 31.0% | 10.1% |
| Expenditure | 188.95 | 26.1% | 7.6% |
| PBT | 11.60 | 256.9% | 77.4% |
| Net Profit | 8.27 | 301.5% | 81.0% |
| OPM | 9.25% | 2.70pp | 9.78pp |
| NPM | 4.12% | 2.77pp | 1.61pp |
| EPS | 3.30 | 211.3% | 100.0% |
Informational and educational content only. Not investment advice.