| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.20 | 16.4% |
| Total Income | 1.61 | 187.5% |
| Expenditure | 0.81 | 90.0% |
| PBT | 0.80 | 505.3% |
| Net Profit | 0.16 | 91.7% |
| OPM | — | |
| NPM | 40.86% | 20.90pp |
| EPS | 0.12 | 91.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.20 | 16.4% |
| Total Income | 1.61 | 187.5% |
| Expenditure | 0.81 | 90.0% |
| PBT | 0.80 | 505.3% |
| Net Profit | 0.16 | 91.7% |
| OPM | — | |
| NPM | 40.86% | 20.90pp |
| EPS | 0.12 | 91.5% |
Informational and educational content only. Not investment advice.