| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 119.10 | 74.7% | 69550.6% |
| Total Income | 120.74 | 74.5% | 21421.8% |
| Expenditure | 119.28 | 74.0% | 27705.3% |
| PBT | 1.45 | 89.8% | 1000.4% |
| Net Profit | 1.81 | 87.8% | 6.8% |
| OPM | -0.11% | 2.75pp | |
| NPM | 1.50% | 1.63pp | 18.46pp |
| EPS | 1.33 | 87.7% | 6.3% |
Informational and educational content only. Not investment advice.