| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 461.76 | 5.6% | 6.7% |
| Total Income | 470.63 | 5.6% | 6.0% |
| Expenditure | 422.51 | 6.2% | 6.6% |
| PBT | 48.12 | 0.0% | 0.7% |
| Net Profit | 35.95 | 0.7% | 0.1% |
| OPM | 10.46% | 0.68pp | 3.66pp |
| NPM | 7.64% | 0.47pp | 0.46pp |
| EPS | 23.79 | 0.6% | 0.0% |
Informational and educational content only. Not investment advice.