| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 24.11 |
| Total Income | 24.49 |
| Expenditure | 21.73 |
| PBT | 2.76 |
| Net Profit | 2.35 |
| OPM | 28.03% |
| NPM | 9.60% |
| EPS | 6.75 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 24.11 |
| Total Income | 24.49 |
| Expenditure | 21.73 |
| PBT | 2.76 |
| Net Profit | 2.35 |
| OPM | 28.03% |
| NPM | 9.60% |
| EPS | 6.75 |
Informational and educational content only. Not investment advice.