| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 38.08 | 11.9% | 44.6% |
| Total Income | 38.12 | 12.0% | 44.6% |
| Expenditure | 35.60 | 6.6% | 43.4% |
| PBT | 2.52 | 290.2% | 64.4% |
| Net Profit | 1.89 | 256.6% | 28.3% |
| OPM | 9.29% | 4.85pp | 6.99pp |
| NPM | 4.95% | 3.40pp | 0.63pp |
| EPS | 4.69 | 258.0% | 28.1% |
Informational and educational content only. Not investment advice.