Result:Steady· Market: Flat#Base effect#Margin squeeze
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 16.20 | 38.5% |
| Total Income | 16.22 | 38.5% |
| Expenditure | 16.04 | 37.5% |
| PBT | 0.18 | 302.3% |
| Net Profit | 0.18 | 302.3% |
| OPM | 6.50% | 2.04pp |
| NPM | 1.09% | 0.71pp |
| EPS | 0.02 | 60.0% |
Revenue grew a healthy 38.5% YoY but OPM contracted from 8.5% to 6.5%, and the 302% PAT growth is off a negligible ₹0.04 Cr base, so core profitability quality stays in-line rather than standout.
Informational and educational content only. Not investment advice.