| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 349.15 | 6.9% | 13.5% |
| Total Income | 354.07 | 7.8% | 12.6% |
| Expenditure | 354.63 | 6.1% | 11.1% |
| PBT | -0.56 | 89.9% | 109.3% |
| Net Profit | -0.39 | 89.1% | 109.9% |
| OPM | 5.56% | 0.46pp | 11.51pp |
| NPM | -0.11% | 0.98pp | 1.08pp |
| EPS | 0.06 | 90.2% | 92.3% |
Informational and educational content only. Not investment advice.