| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.09 | 59.3% |
| Total Income | 0.09 | 59.5% |
| Expenditure | 0.88 | 6.3% |
| PBT | -0.80 | 9.8% |
| Net Profit | -0.76 | 10.3% |
| OPM | — | |
| NPM | — | |
| EPS | -31.07 | 10.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.09 | 59.3% |
| Total Income | 0.09 | 59.5% |
| Expenditure | 0.88 | 6.3% |
| PBT | -0.80 | 9.8% |
| Net Profit | -0.76 | 10.3% |
| OPM | — | |
| NPM | — | |
| EPS | -31.07 | 10.4% |
Informational and educational content only. Not investment advice.