| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 6.47 | 13.5% |
| Total Income | 7.08 | 9.7% |
| Expenditure | 6.22 | 12.6% |
| PBT | 0.85 | 20.1% |
| Net Profit | 0.65 | 15.8% |
| OPM | 4.26% | 1.05pp |
| NPM | 9.20% | 2.02pp |
| EPS | 0.56 | 14.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 6.47 | 13.5% |
| Total Income | 7.08 | 9.7% |
| Expenditure | 6.22 | 12.6% |
| PBT | 0.85 | 20.1% |
| Net Profit | 0.65 | 15.8% |
| OPM | 4.26% | 1.05pp |
| NPM | 9.20% | 2.02pp |
| EPS | 0.56 | 14.3% |
Informational and educational content only. Not investment advice.