| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.36 | 173.1% |
| Total Income | 0.36 | 263.1% |
| Expenditure | 0.59 | 765.7% |
| PBT | -0.23 | 859.5% |
| Net Profit | -4.29 | 176.0% |
| OPM | -64.72% | 115.60pp |
| NPM | — | |
| EPS | 143.94 | 637.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.36 | 173.1% |
| Total Income | 0.36 | 263.1% |
| Expenditure | 0.59 | 765.7% |
| PBT | -0.23 | 859.5% |
| Net Profit | -4.29 | 176.0% |
| OPM | -64.72% | 115.60pp |
| NPM | — | |
| EPS | 143.94 | 637.8% |
Informational and educational content only. Not investment advice.