| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 8.10 | 4.6% |
| Total Income | 8.10 | 5.6% |
| Expenditure | 8.07 | 3.8% |
| PBT | 0.04 | 82.3% |
| Net Profit | 0.02 | 84.3% |
| OPM | 7.78% | 1.44pp |
| NPM | 0.30% | 1.53pp |
| EPS | 0.01 | 92.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 8.10 | 4.6% |
| Total Income | 8.10 | 5.6% |
| Expenditure | 8.07 | 3.8% |
| PBT | 0.04 | 82.3% |
| Net Profit | 0.02 | 84.3% |
| OPM | 7.78% | 1.44pp |
| NPM | 0.30% | 1.53pp |
| EPS | 0.01 | 92.3% |
Informational and educational content only. Not investment advice.