| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 13.72 | 69.4% | 93.1% |
| Total Income | 13.73 | 69.5% | 93.2% |
| Expenditure | 13.66 | 69.3% | 112.2% |
| PBT | 0.08 | 118.6% | 88.5% |
| Net Profit | 0.06 | 143.7% | 91.0% |
| OPM | 3.33% | 4.45pp | 0.30pp |
| NPM | 0.44% | 0.14pp | 9.01pp |
| EPS | 0.03 | 200.0% | 94.6% |
Informational and educational content only. Not investment advice.