| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 571.65 | 36.6% | 20.7% |
| Total Income | 578.37 | 36.9% | 21.7% |
| Expenditure | 512.65 | 28.7% | 21.4% |
| PBT | 65.73 | 170.5% | 24.0% |
| Net Profit | 42.70 | 180.1% | 24.6% |
| OPM | 13.11% | 4.38pp | 5.65pp |
| NPM | 7.38% | 3.77pp | 0.17pp |
| EPS | 34.05 | 180.0% | 24.6% |
Informational and educational content only. Not investment advice.