| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 36.20 | 22.9% |
| Total Income | 36.21 | 22.9% |
| Expenditure | 33.64 | 24.7% |
| PBT | 2.57 | 2.5% |
| Net Profit | 2.02 | 8.6% |
| OPM | 8.40% | 1.57pp |
| NPM | 5.58% | 0.73pp |
| EPS | 1.53 | 8.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 36.20 | 22.9% |
| Total Income | 36.21 | 22.9% |
| Expenditure | 33.64 | 24.7% |
| PBT | 2.57 | 2.5% |
| Net Profit | 2.02 | 8.6% |
| OPM | 8.40% | 1.57pp |
| NPM | 5.58% | 0.73pp |
| EPS | 1.53 | 8.5% |
Informational and educational content only. Not investment advice.