| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 13.06 | 41.6% | 24.3% |
| Total Income | 13.57 | 39.8% | 23.6% |
| Expenditure | 9.05 | 41.5% | 26.9% |
| PBT | 6.04 | 15.0% | 11.3% |
| Net Profit | 6.04 | 15.0% | 11.3% |
| OPM | 46.07% | 12.69pp | 18.88pp |
| NPM | 44.48% | 13.00pp | 13.95pp |
| EPS | 1.98 | 36.1% | 16.5% |
Informational and educational content only. Not investment advice.