| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 22.85 |
| Total Income | 22.88 |
| Expenditure | 20.46 |
| PBT | 2.42 |
| Net Profit | 1.83 |
| OPM | 13.86% |
| NPM | 7.98% |
| EPS | 0.87 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 22.85 |
| Total Income | 22.88 |
| Expenditure | 20.46 |
| PBT | 2.42 |
| Net Profit | 1.83 |
| OPM | 13.86% |
| NPM | 7.98% |
| EPS | 0.87 |
Informational and educational content only. Not investment advice.