| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 521.07 |
| Total Income | 551.88 |
| Expenditure | 458.67 |
| PBT | 93.21 |
| Net Profit | 230.55 |
| OPM | 17.77% |
| NPM | 41.77% |
| EPS | 197.25 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 521.07 |
| Total Income | 551.88 |
| Expenditure | 458.67 |
| PBT | 93.21 |
| Net Profit | 230.55 |
| OPM | 17.77% |
| NPM | 41.77% |
| EPS | 197.25 |
Informational and educational content only. Not investment advice.