| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.15 | 0.0% |
| Total Income | 0.15 | 0.0% |
| Expenditure | 0.09 | 16.2% |
| PBT | 0.06 | 15.5% |
| Net Profit | 0.05 | 15.4% |
| OPM | 44.67% | 8.00pp |
| NPM | 36.33% | 6.60pp |
| EPS | 0.11 | 15.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.15 | 0.0% |
| Total Income | 0.15 | 0.0% |
| Expenditure | 0.09 | 16.2% |
| PBT | 0.06 | 15.5% |
| Net Profit | 0.05 | 15.4% |
| OPM | 44.67% | 8.00pp |
| NPM | 36.33% | 6.60pp |
| EPS | 0.11 | 15.4% |
Informational and educational content only. Not investment advice.