| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 9.17 | 141.9% |
| Total Income | 18.46 | 249.6% |
| Expenditure | 10.03 | 2.9% |
| PBT | 8.43 | 266.9% |
| Net Profit | 6.10 | 183.7% |
| OPM | -1.42% | |
| NPM | 33.04% | |
| EPS | 6.77 | 4.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 9.17 | 141.9% |
| Total Income | 18.46 | 249.6% |
| Expenditure | 10.03 | 2.9% |
| PBT | 8.43 | 266.9% |
| Net Profit | 6.10 | 183.7% |
| OPM | -1.42% | |
| NPM | 33.04% | |
| EPS | 6.77 | 4.6% |
Informational and educational content only. Not investment advice.