| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 3.0K | 7.2% |
| Total Income | 3.0K | 7.1% |
| Expenditure | 2.6K | 6.6% |
| PBT | 387.17 | 10.8% |
| Net Profit | 295.97 | 9.7% |
| OPM | 8.81% | 0.80pp |
| NPM | 9.64% | 0.30pp |
| EPS | 2.53 | 9.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 3.0K | 7.2% |
| Total Income | 3.0K | 7.1% |
| Expenditure | 2.6K | 6.6% |
| PBT | 387.17 | 10.8% |
| Net Profit | 295.97 | 9.7% |
| OPM | 8.81% | 0.80pp |
| NPM | 9.64% | 0.30pp |
| EPS | 2.53 | 9.5% |
Informational and educational content only. Not investment advice.