| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 516.83 | 35.6% | 30.8% |
| Total Income | 514.94 | 33.6% | 31.1% |
| Expenditure | 462.48 | 28.6% | 26.2% |
| PBT | 52.46 | 104.3% | 56.7% |
| Net Profit | 38.93 | 95.4% | 58.9% |
| OPM | 15.00% | 2.98pp | 2.49pp |
| NPM | 7.56% | 2.39pp | 5.10pp |
| EPS | 16.46 | 95.5% | 58.9% |
Informational and educational content only. Not investment advice.