| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 42.70 | 4.9% | 21.9% |
| Total Income | 42.70 | 4.9% | 21.1% |
| Expenditure | 37.85 | 3.1% | 7.4% |
| PBT | 4.85 | 21.4% | 11444.5% |
| Net Profit | 3.61 | 31.5% | 853.3% |
| OPM | 13.69% | 1.10pp | 18.70pp |
| NPM | 8.45% | 1.71pp | 9.81pp |
| EPS | 12.52 | 31.4% | 854.2% |
Informational and educational content only. Not investment advice.