| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 256.40 | 21.8% |
| Total Income | 263.58 | 21.3% |
| Expenditure | 222.81 | 20.7% |
| PBT | 40.77 | 24.3% |
| Net Profit | 29.69 | 26.1% |
| OPM | — | |
| NPM | — | |
| EPS | 9.75 | 26.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 256.40 | 21.8% |
| Total Income | 263.58 | 21.3% |
| Expenditure | 222.81 | 20.7% |
| PBT | 40.77 | 24.3% |
| Net Profit | 29.69 | 26.1% |
| OPM | — | |
| NPM | — | |
| EPS | 9.75 | 26.1% |
Informational and educational content only. Not investment advice.