BHARATIYA GLOBAL INFOMEDIA LTD. Q4 FY25 Results
BGLOBALQ4 FY25 ResultsAnnounced 30 May 2025, 09:46 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.25 | |
| Total Income | 0.45 | |
| Expenditure | 0.83 | 118.0% |
| PBT | -0.38 | 1.1% |
| Net Profit | 2.34 | 1381.0% |
| OPM | — | |
| NPM | 100.00% | |
| EPS | 1.94 | 1716.7% |
Informational and educational content only. Not investment advice.